


| ARTIST | TITLE | LABEL/YEAR | € |
|---|---|---|---|
| ALLMAN BROTHERS BAND | Enlightened Rogues | CAPRICORN/79 | 15 |
| ALLMAN BROTHERS BAND | The Best Of | CAPRICORN/80 | 15 |
| AMAZING RHYTHM ACES | Amazing Rhythm Aces | ABC/79 | 15 |
| AMAZING RHYTHM ACES | Stacked Deck | ABC/75 | 17 |
| BAREFOOT JERRY | Watchin' Tv | CRIMINAL/73 | 12 |
| BAREFOOT JERRY | You Can't Get Off With Your ... | MONUMENT/75 | 15 |
| BARRERE PAUL | Real Lies | WEA/84 | 10 |
| BETTS DICKEY & GREAT SOUTHERN | Dickey Betts & Great Southern | ARISTA/77 | 15 |
| BISHOP ELVIN | Big Fun | ALLIGATOR/88 | 7 |
| BISHOP ELVIN | Hog Heaven | CAPRICORN/78 | 7 |
| BISHOP ELVIN | Hometown Boy Makes Good | CAPRICORN/76 | 10 |
| BLUESBUSTERS | Accept No Substitute | LANDSLIDE/86 | 20 |
| BLUESBUSTERS | This Time | STONY PLAIN/87 | 20 |
| CLOVER | Clover (VG+) | FANTASY | 35 |
| COOPER BROTHERS | Learning To Live With It | SALT/81 | 15 |
| COOPER BROTHERS | Cooper Brothers | CAPRICORN/78 | 8 |
| COWBOY | Cowboy | CAPRICORN/77 | 15 |
| DANIELS CHARLIE BAND | Full Moon | EPIC/80 | 10 |
| DANIELS CHARLIE BAND | Powder Keg | EPIC/87 | 8 |
| DANIELS CHARLIE BAND | Simple Man | EPIC/89 | 15 |
| DANIELS CHARLIE BAND | Windows | EPIC/82 | 15 |
| DANIELS CHARLIE BAND ETC. | Volunteer Jam III & IV 2LP | EPIC/78 | 30 |
| DANIELS CHARLIE BAND ETC. | Volunteer Jam VI 2LP | EPIC/80 | 30 |
| DIXIE DREGS | Night Of The Living Dregs | CAPRICORN/79 | 12 |
| GEORGIA SATELLITES | Open All Night | ELEKTRA/88 | 10 |
| GEORGIA SATELLITES | Georgia Satellites | ELEKTRA/86 | 10 |
| JACKSON HIGHWAY | Jackson Highway | CAPITOL/80 | 30 |
| LE ROUX | So Fired Up | RCA/83 | 15 |
| LITTLE FEAT | Let It Roll | WB/88 | 7 |
| LITTLE FEAT | Time Loves A Hero | WB/77 | 8 |
| MARSHALL TUCKER BAND | Still Holdin' On | MERCURY/88 | 10 |
| MARSHALL TUCKER BAND | Together Forever | CAPRICORN/78 | 10 |
| MARSHALL TUCKER BAND | Tuckerized | WB/82 | 10 |
| MOLLY HATCHET | Beating The Odds | EPIC/80 | 15 |
| MOLLY HATCHET | Double Trouble Live 2LP | EPIC/85 | 20 |
| MONTGOMERY JAMES BAND | Duck Fever | WATERHOUSE/78 | 15 |
| OURAY | Motor Dream | TAXI/81 | 10 |
| OUTLAWS | On The Run Again | RAW POWER/86 | 10 |
| PAUL HENRY | Henry Paul | ATLANTIC/82 | 15 |
| RANK AND FILE | Long Gone Dead | SLASH/84 | 10 |
| RANK AND FILE | Rank And File | RHINO/87 | 10 |
| ROCKIN' JIMMY AND THE BROTHERS... | By The Light Of The Moon | SIONET/81 | 15 |
| ROCKIN' JIMMY AND THE BROTHERS... | Rockin' Jimmy And … | MERCURY/82 | 15 |
| ROSSINGTON COLLINS BAND | This Is The Way | MCA/81 | 15 |
| THIRTY EIGHT SPECIAL | Rock & Roll Strategy | A&M/88 | 10 |
| THIRTY EIGHT SPECIAL | Special Forces | A&M/82 | 10 |
| VAN ZANT | Van Zant | NETWORK/85 | 15 |
| VAN ZANT JOHNNY BAND | Round Two | POLYDOR/81 | 20 |
| VARIOUS ARTISTS | Hotels, Motels And Road Shows | CAPRICORN/78 | 15 |
| WET WILLIE | Greatest Hits | CAPRICORN | 12 |
| WET WILLIE | Manorisms | EPIC/77 | 15 |
| ZZ TOP | Afterburner | WB/85 | 8 |
| ZZ TOP | Recycler | WB/90 | 10 |
![]() |
This Ass Kickin Southern Rock Webring site is owned by Country And Related Previous Next Next 5 Webring Homepage |
