

LAST UPDATED: JAN 26 2022

| ARTIST | TITLE | LABEL/YEAR | € |
|---|---|---|---|
| ADKINS TRACE | Songs About Me | CAPITOL/05 | 15 |
| AKINS RHETT | What Livin's All About | DECCA/98 | 10 |
| ALABAMA | Collections | SONY/03 | 10 |
| ALABAMA | The American Farewell Tour | RCA/03 | 15 |
| ALBERT CHRISTINE | The High Road | GAMBINI EUR./94 | 10 |
| ALBERT CHRISTINE | Underneath The Lone Star Sky | DOS/95 | 10 |
| ALVERSON TOMMY | Me On The Jukebox | TOK/99 | 15 |
| ANDERSON BILL | Country Gospel Classics | MADACY/05 | 15 |
| ANDERSON JOHN | Country 'til I Die | BMG/94 | 15 |
| ANDERSON JOHN | Paradise | BMG/96 | 15 |
| ANDERSON JOHN | Super Hits | BMG/98 | 13 |
| ANDERSON JOHN | Too Tough To Tame | LIBERTY/94 | 15 |
| ANDERSON SHARON | The Bottom Line | CAPITOL/91 | 8 |
| ARNOLD EDDY | RCA Country Legends | BUDDHA/00 | 15 |
| ARNOLD EDDY | Texarkana Baby | BIANCO/00 | 10 |
| ARNOLD JERRI | Time Has Healed My Broken Heart | STARS & GUIT./94 | 10 |
| ATKINS BEN | Mabelle | HIGHTONE/03 | 15 |
| ATKINS CHET | The Best Of | COLUMBIA/01 | 10 |
| ATKINS CHET | The Masters | EAGLE/98 | 15 |
| AUSTIN LOUNGE LIZARDS | Live Bait | SUGAR HILL/96 | 10 |
| AXTON HOYT | Spin Of The Wheel | DPI/90 | 20 |
| BAEZ JOAN | The Best Of | VANGUARD/95 | 15 |
| BAILEY RAZZY | Razzy Unwrapped | SOA | 20 |
| BAMA BAND | Solid Ground | MERCURY/88 | 10 |
| BARE BOBBY | The Best Of | RAZOR & TIE/94 | 18 |
| BARNETT MANDY | Mandy Barnett | ASYLUM/96 | 15 |
| BELL VINCE | Phoenix | WATERMELON/94 | 10 |
| BELL VINCE | Texas Plates | PALADIN/99 | 10 |
| BELMONT MARTIN | Big Guitar | DEMON/95 | 10 |
| BERG MATRACA | Lying To The Moon | RCA/90 | 12 |
| BERNARD CRYSTAL | The Girl Next Door | RIVER NORTH/96 | 10 |
| BIG & RICH | Horse Of A Different Color | WB/04 | 15 |
| BIG HOUSE | Big House | MCA/97 | 15 |
| BIG HOUSE | Woodstock Nation | MCA/00 | 15 |
| BILLY HILL | I Am Just A Rebel | REPRISE/89 | 10 |
| BLACK CLINT | 16 Biggest Hits | RCA/06 | 15 |
| BLACKFOOT J.D. | Tokala | TOKALA/92 | 10 |
| BLACKHAWK | Blackhawk 2 | ARISTA/95 | 8 |
| BLACKHAWK | Spirit Dancer | COLUMBIA/02 | 15 |
| BLAKE & BRIAN | Blake & Brian | CURB/97 | 10 |
| BLUE RIDGE RANGERS | Blue Ridge Rangers | FANTASY | 13 |
| BOGGUS SUZY | Greatest Hits | CAPITOL/94 | 13 |
| BOLAND JAMES | Truckstop Diaries | TENKILLER/01 | 20 |
| BONAMY JAMES | What I Live To Do | EPIC/95 | 8 |
| BONE PONTY | Fantasize | LOUDHOUSE/05 | 15 |
| BOYD BOBBY | Bobby Boyd | BOYDROOM/01 | 20 |
| BRETT PAUL & JOYCE JOHN | Acoustic Power | FRETDANCER | 18 |
| BR549 | This Is BR549 | LUCKY DOG/01 | 15 |
| BROM MARTI | Heartache Numbers | GOOFIN/05 | 18 |
| BROOKS & DUNN | Cowboy Town | ARISTA/07 | 18 |
| BROOKS GARTH | Fresh Horses | CAPITOL/95 | 15 |
| BROOKS GARTH | Garth Brooks | CAPITOL/89 | 15 |
| BROOKS GARTH | In The Life Of Chris Gaines | CAPITOL/99 | 8 |
| BROOKS GARTH | No Fences | CAPITOL/90 | 15 |
| BROOKS GARTH | Sevens | CAPITOL/97 | 15 |
| BROTHER PHELPS | Let Go | ASYLUM/93 | 10 |
| BROWN JUNIOR | Mixed Bag | CURB/01 | 15 |
| BROWN T. GRAHAM | Bumper To Bumper | CAPITOL/90 | 15 |
| BROWN T. GRAHAM | Lives | TIME RIVER/01 | 15 |
| BURCH SISTERS | New Fire | MERCURY/89 | 10 |
| BURNETTE BILLY | Are You With Me Baby | FREEFALLS/00 | 15 |
| BURRITO DELUXE | The Whole Enchilada | CORAZONG/04 | 15 |
| BUSH SAM | King Of My World | SUGAR HILL/04 | 15 |
| BYRD TRACY | Different Things | BLIND MULE/06 | 20 |
| CAGLE CHRIS | Anywhere But Here | CAPITOL/05 | 15 |
| CAMP SHAWN | Lucky Silver Dollar | SKEETERBIT/01 | 10 |
| CAMP SHAWN | Shawn Camp | REPRISE/93 | 8 |
| CAMPBELL SCOTTY | Pitchin' Woe | RDR/94 | 8 |
| CAMPBELL STACY DEAN | Hurt City | COLUMBIA/95 | 12 |
| CARPENTER MARY CHAPIN | Come On Come On | COLUMBIA/92 | 10 |
| CARPENTER MARY CHAPIN | Shooting Straight In The Dark | COLUMBIA/90 | 12 |
| CARPENTER MARY CHAPIN | Stones In The Road | COLUMBIA/94 | 12 |
| CARPENTER MARY CHAPIN | Time*Sex*Love | COLUMBIA/01 | 13 |
| CARTER CARLENE | Little Love Affairs | GIANT/93 | 12 |
| CARTER CARLENE | Musical Shapes & Blue Nun | DEMON/91 | 18 |
| CARTER CASH JUNE | Keep On The Sunny Side: Her Life In M. 2CD | COLUMBIA/05 | 20 |
| CARTER DEANA | I'm Just A Girl | ARISTA/03 | 15 |
| CASE NEKO | Blacklisted | BLOODSHOT/02 | 15 |
| CASE NEKO | Furnace Room Lullaby | BLOODSHOT/00 | 15 |
| CASH JOHNNY | A Boy Named Sue And Other Country Songs | SONY//02 | 15 |
| CASH JOHNNY | American Recordings | AM.REC/94 | 15 |
| CASH JOHNNY | American III: Solitary Man | AM.REC/00 | 15 |
| CASH JOHNNY | American IV: The Man Comes Around | AM.REC/02 | 15 |
| CASH JOHNNY | American V: A Hundred Highways | AM.REC./06 | 15 |
| CASH JOHNNY | At Folsom Prison | COLUMBIA/68/99 | 15 |
| CASH JOHNNY | At Madison Square Garden | COLUMBIA/02 | 20 |
| CASH JOHNNY | Johnny Cash | WG/97 | 10 |
| CASH JOHNNY | Ride This Train | COLUMBIA/60/02 | 20 |
| CASH JOHNNY | Ring Of Fire And Other Great Hits Live | IMC/96 | 10 |
| CASH JOHNNY | Songs Of Our Soil | COLUMBIA/02 | 15 |
| CASH JOHNNY | The Best Of | COLUMBIA/95 | 15 |
| CASH JOHNNY | The Fabulous + 6 BONUS | VCOLUMBIA/02 | 15 |
| CASH JOHNNY | The Fabulous J.C. + Songs Of Our Soil | COLUMBIA/99 | 20 |
| CASH JOHNNY | The Man In Black - The Definitice C. | COLUMBIA/94 | 15 |
| CASH JOHNNY | The Many Sides Of | SONY/91 | 15 |
| CASH JOHNNY | Walking The Line: The Legendary 3CD | UNION S./05 | 25 |
| CHAMBERS CASEY | The Captain | EMI/99 | 15 |
| CHAPMAN BETH NIELSEN | Greatest Hits | REPRISE/99 | 10 |
| CHEEVERS BOB | Texas To Tennessee | BACK9/05 | 18 |
| CHERRY BOMBS | The Notorious Cherry Bombs | UNIVERSAL/04 | 15 |
| CIRCUS MAXIMUS | With Jerry Jeff Walker | VANGUARD/67 | 15 |
| CLANNAD | The Very Best Of | CELTIC/03 | 15 |
| CLARK GENE | Flying High 2CD | A&M/98 | 25 |
| CLARK GENE | White Light | A&M | 20 |
| CLARK GUY | Best Of The Sugar Hill Years | SYGAR HILL/07 | 20 |
| CLARK TERRI | How I Feel | MERCURY/98 | 15 |
| CLARK TERRI | Terri Clark | MERCURY/95 | 15 |
| CLARKE TERRY | Green Voodoo | CATFISH/02 | 15 |
| CLARKE TERRY | The Shelly River | CATFISH/01 | 15 |
| CLEMENTS VASSAR | Back Porch Swing | CHROME/98 | 12 |
| CLINE PATSY | Fingerprints - 21 Golden Greats | MCPS | 10 |
| CLINE PATSY | Golden Hits Collection | MASTERS | 10 |
| CLINE PATSY | Songs Of Love | MCA/95 | 12 |
| CLINE PATSY | The Memorial Album | TKO/99 | 10 |
| COCHRAN ANITA | Anita | WB/2000 | 10 |
| COCHRAN JACKIE LEE | Rockabilly Music | HMG/97 | 18 |
| COE DAVID ALLAN | Country Outlaw | BMG/03 | 15 |
| COE DAVID ALLAN | Recommended For Airplay | LUCKY DOG/99 | 15 |
| COE DAVID ALLAN | Super Hits | COLUMBIA/93 | 15 |
| COLLINS TOMMY | Singer-Songwriter-Comedian 1930-2000 | GUSTO/04 | 15 |
| COMEAUX AMIE | A Very Special Angel | RIVAL/98 | 13 |
| COMEAUX AMIE | Moving Out | POLYDOR/94 | 12 |
| CONFEDERATE RAILROAD | When And Where | ATLANTIC/95 | 15 |
| CONNELL DUDLEY & RIGSBY DON | Another Saturday Night | SUGAR HILL/01 | 12 |
| CONNIE AND JOE | Starday Sessions | AMERICANA/89 | 15 |
| CROCKETT HOWARD | The Legend Mr. Honky Tonk Man | NEON FIRE/90 | 12 |
| CUMMINGS CHRIS | Chris Cummings | WB/98 | 8 |
| CYRUS BILLY RAY | It Won't Be The Last | MERCURY/93 | 10 |
| DAMRON DICK | Still Countrified | WIR/97 | 12 |
| DARRELL JOHNNY | Singin' It Lonesome 1965-1970 | RAVEN | 20 |
| DAVIDSON CLAY | Unconditional ADVANCE | VIRGIN/99 | 12 |
| DELEVANTES | Long About That Time | ROUNDER/95 | 8 |
| DENNIS WESLEY | Wesley Dennis | MERCURY/95 | 10 |
| DENVER JOHN | A Song's Best Friend - The Very Best Of 2CD | RCA/04 | 20 |
| DENVER JOHN | John Denver's Greatest Hits | RCA/73 | 13 |
| DENVER JOHN | Thank God I'm A Country Boy | CMC/99 | 12 |
| DENVER JOHN | The Very Best Of | BMG/99 | 12 |
| DERAILERS | Jackpot | WATERMELON/96 | 15 |
| DERAILERS | Under The Influence Of Buck | PALO DURO/07 | 20 |
| DESERT ROSE BAND | Pages Of Life | CURB/90 | 15 |
| DESERT ROSE BAND | Desert Rose Band | CURB/87 | 15 |
| DIAMOND NEIL | Tennessee Moon | COLUMBIA/96 | 12 |
| DIAMOND RIO | One More Day | ARISTA/01 | 12 |
| DICKENS HAZEL | By The Sweat Of My Brow | ROUNDER/99 | 10 |
| DIFFIE JOE | A Night To Remember | EPIC/99 | 10 |
| DIXIE CHICKS | Home | MONUMENT/02 | 15 |
| DROVERS | Beyond The Blue | TAXIM/97 | 10 |
| EAGLESMITH FRED | Lipstick Lies & Gasoline | RAZOR&TIE/97 | 12 |
| EARLE STACEY | Simple Gearle | GEARLE/98 | 13 |
| EARLE STACEY AND STUART MARK | Never Gonna Let You Go (+BONUS CD) | GEARLE/03 | 15 |
| EARLE STEVE | El Corazon | WB/97 | 15 |
| EARLE STEVE | Jerusalem | ARTEMIS/02 | 15 |
| EARLE STEVE | Side Tracks | ARTEMIS/02 | 17 |
| EARLE STEVE | Transcendental Blues 2CD | EPIC/00 | 20 |
| EDWARDS DANIEL RAY | Desire | NFE/94 | 10 |
| EDWARDS JONATHAN | Jonathan Edwards | ATCO/71 | 15 |
| ELLIOTT RAMBLIN' JACK | The Best Of The Vanguard Years | VANGUARD/00 | 20 |
| ELLIOTT RAMBLIN' JACK | The Long Ride | HIGHTONE/99 | 15 |
| ELY JOE | Live @ Antones | ROUNDER/00 | 15 |
| ELY JOE | Twistin' In The Wind | MCA/98 | 15 |
| EVERLY BROTHERS | Brothers In Thythm 2CD | RECALL/98 | 15 |
| EVERLY BROTHERS | Memories Of 2CD | OLD'OR/01 | 12 |
| EVERLY BROTHERS | Sweet Memories | ARIOLA/90 | 10 |
| EVERLY BROTHERS | The Best Of The Reunion Concert | BIANCO/00 | 10 |
| FAEBER WILL | No Small Comfort | TOPLESS/97 | 12 |
| FARLOW BILLY C. | Rockabilly Blues | TKO MAGNUM/00 | 15 |
| FENDER FREDDY | Before The Next Teardrop Falls | LIFE TIME | 5 |
| FENDER FREDDY | Greatest Hits Live | GALAXY/93 | 5 |
| FENDER FREDDY | The Great Freddy Fender | GOLDIES/93 | 5 |
| FLORES ROSIE | Once More With Feeling | HIGHTONE/93 | 15 |
| FLOYD CHARLIE | Charlie's Night Life | LIBERTY/93 | 12 |
| FLYING BURRITO BROTHERS | Eye Of A Hurricane | ONE WAY/94 | 15 |
| FLYING BURRITO BROTHERS | From Another Time | MAGNUM M./76 | 15 |
| FLYING BURRITO BROTHERS | The Live Collection | CASTLE/93 | 10 |
| FOWLER KEVIN | High On The Hog | KF/02 | 15 |
| FOXWORTHY JEFF | Crank It Up -The Music Album | WB/96 | 8 |
| FRIEDMAN DEAN | The Treehouse Journals | REAL LIFE/02 | 13 |
| FRIEDMAN KINKY | The Best Of - Last Of The Jewish Cowboys | SHOUT FACTORY/06 | 20 |
| FULKS ROBBIE | 13 Hillbilly Giants | BLOODSHOT/01 | 15 |
| FULKS ROBBIE | Country Love Songs | BLOODSHOT/96 | 15 |
| FULKS ROBBIE | South Mouth | BLOODSHOT/97 | 15 |
| GIBSON DON | Country Classics | DELTA/97 | 12 |
| GIBSON/MILLER BAND | Red, White And Blue Collar | EPIC/94 | 10 |
| GILL VINCE | I Still Believe In You | MCA/92 | 12 |
| GILL VINCE | The Next Big Thing | MCA/03 | 15 |
| GILMORE JIMMIE DALE | One Endless Night | ROUNDER/00 | 17 |
| GOLDMARK JOE | Strong Like Bull ... | HMG/01 | 15 |
| GORKA JOHN | Temporary Road | HIGH STREET/92 | 12 |
| GOURDS | Cow Fish Fowl Or Pig | MUNICH/02 | 15 |
| GOURDS | Shinebox | SUGAR HILL/98/01 | 15 |
| GREGORY CLINTON | Clinton Gregory | POLYDOR/95 | 7 |
| GRIFFITH NANCI | Clock Without Hands | ELEKTRA/01 | 13 |
| GRIFFITH NANCI | Flyer | MCA/94 | 12 |
| GRIFFITH NANCI | Poet In My Window | PHILO/86 | 20 |
| GRIFFITH NANCI | The MCA Years - A Retrospective | MCA/93 | 15 |
| GUTHRIE WOODY | Country & Folk Roots | PULSE/03 | 10 |
| GUTHRIE WOODY | Hard Luck Blues | CATFISH/01 | 12 |
| GUTHRIE WOODY | The Early Years | EVEREST/93 | 12 |
| GUTHRIE WOODY | This Machine Kills Fascists | HALLMARK/99 | 8 |
| HACKENSAW BOYS | Give It Back | HB/02 | 15 |
| HAGGARD MERLE | Country Legends | DISKY/99 | 7 |
| HALL TOM T. | The Singing Storyteller 3CD | POLYGRAM/95 | 35 |
| HAMILTON GEORGE IV | Country Boy … Best Of | CAMDEN/96 | 12 |
| HANCOCK BUTCH | Own & Own | DEMON | 15 |
| HANCOCK WAYNE | A-Town Blues | BLOODSHOT/01 | 15 |
| HARDIN ANDREW | Just Like This Train | AH/02 | 20 |
| HARRIS EMMYLOU | Blue Kentucky Girl | WB/79/04 | 15 |
| HARRIS EMMYLOU | Duets | REPRISE/84 | 13 |
| HARRIS EMMYLOU | Profile/Best Of | WB/78 | 13 |
| HARRIS EMMYLOU | Songs Of The West | WB/94 | 15 |
| HAYDEN RODNEY | The Real Thang | ROSETTA/01 | 15 |
| HAZLEWOOD LEE | Poet, Fool Or Bum/Back On The Street Again | EMI/04 | 20 |
| HAZLEWOOD LEE | The Lycanthrope Tour/Europe 2002 | GAZELL/03 | 18 |
| HEAD ROY | Country Crooner | EDSEL/99 | 15 |
| HEAD ROY | Texas Soul And Country Man | EDSEL/99 | 15 |
| HEARNE BILL & BONNIE | Watching Life Through A Windshield | BACK PORCH/00 | 17 |
| HEATHERLY ERIC | Swimming In Champagne | MERCURY/00 | 12 |
| HEATHERLY ERIC | The Lower East Side of Life | MERCURY/05 | 12 |
| HENDERSON HOMER | Greatest Flops And Golden Filler | HONEY/98 | 20 |
| HENDERSON MIKE | Edge Of The Night | DEAD R./96 | 15 |
| HENDRIX TERRI | Live | CSC/00 | 15 |
| HENDRIX TERRI | Wilory Farm + bonus cd | CSC/98 | 15 |
| HILL FAITH | Piece Of My Heart | WB/96 | 15 |
| HINOJOSA TISH | Dreaming From The Labyrinth | WB/96 | 15 |
| HOT CLUB OF COWTOWN | Dev'lish Mary | HIGHTONE/00 | 15 |
| HUBBARD RAY WYLIE | Dangerous Spirits | CONT. S.C./97 | 15 |
| HUBBARD RAY WYLIE | Growl | PHILO/03 | 15 |
| HUBBARD RAY WYLIE | Live At Cibolo Creek Country Club | CSC/00 | 15 |
| HUNTER JESSE | A Man Like Me | BMG/94 | 12 |
| INGRAM JACK | Livin' Or Dyin' | RISING TIDE/97 | 8 |
| JACKSON ALAN | Don't Rock The Jukebox | ARISTA/91 | 15 |
| JACKSON ALAN | Here In The Real World | ARISTA/90 | 15 |
| JACKSON ALAN | High Mileage | ARISTA/98 | 15 |
| JACKSON ALAN | Who I Am | ARISTA | 15 |
| JACKSON CARL | Nashville Country | MAGNUM/93 | 20 |
| JACKSON STONEWALL | The Little Darlin' Sound Of | KOCH/04 | 15 |
| JACKSON STONEWALL | Waterloo | LASERLIGHT/93 | 15 |
| JANSCH BERT | The River Sessions | RIVER/04 | 15 |
| JENNINGS SHOOTER | Electric Rodeo | UNIVERSAL/06 | 20 |
| JENNINGS WAYLON | Back in The Saddle | MCPS/94 | 7 |
| JENNINGS WAYLON | Clovis To Phoenix - The Early Years | ZU-ZAZZ/95 | 14 |
| JENNINGS WAYLON | Ol' Waylon | RCA/03 | 15 |
| JENNINGS WAYLON | The Masters | EAGLE/97 | 12 |
| JENNINGS WAYLON | Waylon Live | BUDDHA/99 | 15 |
| JENNINGS/NELSON | Waylon & Willie | RCA/78 | 15 |
| JOHN MITCHELL | She's A Keeper | TATANKA/96 | 8 |
| JONES DAVID LYNN | Mixed Emotions | LIBERTY/92 | 8 |
| JONES GEORGE | A Good Night For The Roses | SUCCESS/93 | 7 |
| JONES GEORGE | Greatest Country Hits | CURB/90 | 12 |
| JONES GEORGE | High-Tech Redneck | MCA/93 | 15 |
| JONES GEORGE | The George Jones Collection | KNIGHT/90 | 10 |
| JONES GEORGE & WYNETTE T. | Super Hits | EPIC/95 | 13 |
| JONES TOM | Country Collection | AQUARIUS | 5 |
| JUDD WYNONNA | Tell Me Why | CURB/93 | 10 |
| JUDD WYNONNA | Wynonna Judd | CURB/92 | 10 |
| JUDDS | Number One Hits | CURB/94 | 10 |
| KAPLANSKY LUCY | Every Single Day | RED HOUSE/01 | 15 |
| KAPLANSKY LUCY | The Tide | RED HOUSE/94 | 15 |
| KEANE JAMES | Sweeter As The Years Roll By | SHANACHIE/99 | 8 |
| KENDALL JEANNIE | Jeannie Kendall | ROUNDER/01 | 15 |
| KETCHUM HAL | Sure Love | CURB/92 | 12 |
| KETCHUM HAL | The King Of Love | CURB/03 | 15 |
| KIMES ROYAL WADE | Another Man's Sky | ASYLUM/96 | 15 |
| KING JILL | Jillbilly | BLUE DIAMOND/03 | 20 |
| KIRCHEN BILL | Have Love, Will Travel | BLACK TOP | 13 |
| KOLANDER STEVE | Pieces Of A Puzzle | RIVER NORTH/96 | 10 |
| KOLANDER STEVE | Steve Kolander | RIVER NORTH/94 | 10 |
| KOTTKE LEO | Instrumentals - The Best Of The Chrysalis Y. | BLUE NOTE/03 | 15 |
| LAINE FRANKIE | Gold | GOLD/93 | 5 |
| LAINE FRANKIE | Somethin' Old Some... | HE/94 | 5 |
| LAMBERT MIRANDA | Kerosene | EPIC/05 | 15 |
| LANG K.D. | Angel With A Lariat | SIRE/87 | 10 |
| LANG K.D. | Ingenue | SIRE/92 | 13 |
| LANG K.D. | Music From 'Even Cowgirls Get ...' | SIRE/93 | 12 |
| LAUDERDALE JIM | Onward Through It All | RCA/99 | 15 |
| LAWRENCE TRACY | Lessons Learned | ATLANTIC/00 | 13 |
| LAWSON DOYLE & QUICKSILVER | Just Over In Heaven | SUGAR HILL/00 | 12 |
| LEDOUX CHRIS | And the Saddle Boogie Band | LIBERTY/88 | 15 |
| LEDOUX CHRIS | Anthology, Volume 1 | CAPITOL/05 | 20 |
| LEDOUX CHRIS | After The Storm | CAPITOL/02 | 15 |
| LEDOUX CHRIS | Radio & Rodeo Hits | CAPITOL/90 | 15 |
| LEE BRENDA | Live - I'm Sorry | PURE GOLD/02 | 8 |
| LEE ROBIN | Black Velvet | ATLANTIC/90 | 10 |
| LEE SCOOTER | The Best Of | UNIVERSAL/00 | 15 |
| LEWIS JERRY LEE | The Country Collection | EAGLE/97 | 10 |
| LINNELL JOHN | State Songs (ADVANCE) | ZOE/99 | 8 |
| LONESTAR | Crazy Nights | BMG/97 | 10 |
| LONG RYDERS | Metallic B.O. | PRIMA/86 | 15 |
| LOST GONZO BAND | Dead Armadillos | EDSEL/96 | 12 |
| LOVETT RUBY | Ruby Lovett | CURB/98 | 8 |
| MADISON MARSHALL | Real | ROW/04 | 15 |
| MAJOR CHARLIE | Lucky Man | ARISTA/95 | 8 |
| MANDRELL BARBARA | Greatest Country Hits | CURB/90 | 8 |
| MARTIN DEAN | Some Enchanted Evening | HALLMARK/99 | 7 |
| MARTIN DEAN | The Collection | HALLMARK/99 | 7 |
| MARTIN DEAN | The Very Best Of | CAPITOL/98 | 15 |
| MATTEA KATHY | Walking Away A Winner | MERCURY/94 | 12 |
| MAVERICKS | Music For All Occasions | MCA/95 | 10 |
| MAVERICKS | Mavericks | HIP-O/90 | 13 |
| MAVERICKS | Super Colossal Smash Hits … | MERCURY/99 | 13 |
| McBRIDE MARY | By Any Other Name | REALITY/04 | 20 |
| McBRIDE TERRY & THE RIDE | Terry McBride & The Ride | MCA/94 | 10 |
| McCASLIN MARY & RINGER JIM | The Bramble & The Rose | PHILO/00 | 15 |
| McCOY CHARLIE | The Fastest Harp In The South | CBS/73/88 | 10 |
| McCOY NEAL | Be Good At It | ATLANTIC/97 | 8 |
| McCOY NEAL | Neal McCoy | ATLANTIC/96 | 8 |
| McEUEN JOHN | Acoustic Traveller | VANGUARD/96 | 15 |
| McLEOD RORY | Kicking The Sawdust 2CD | COOKING V./76 | 20 |
| McMURTRY JAMES | It Had To Happen | SUGAR HILL/97 | 15 |
| McMURTRY JAMES | Too Long In The Wasteland | CBS/89 | 15 |
| MEAT PURVEYORS | All Relationships Are Doomed To Fail | BLOODSHOT/02 | 15 |
| MENSY TIM | Stone By Stone | COLUMBIA/90 | 8 |
| MERRITT TIFT | Tambourine | LOST HIGHWAY/04 | 15 |
| METSA PAUL | Whistling Past The Graveyard | PST/93 | 10 |
| MEYER LIZ | Womanly Arts | SCR/94 | 8 |
| MILES LYNN | Night In A Strange Town | PHILO/98 | 10 |
| MILLER BILL | Raven In The Snow ADVANCE | REPRISE/95 | 8 |
| MILLER BUDDY | Poison Love | HIGHTONE/97 | 15 |
| MILLER ROGER | Roger Miller | MCPS/03 | 7 |
| MILLER ROGER | Super Hits | EPIC/96 | 8 |
| MITCHELL GUY | The Great Guy Mitchell | GOLDIES/99 | 7 |
| MOFFATT KATY | Cowboy Girl | DUALTONR/01 | 20 |
| MONROE BILL | Southern Flavor | MCA/88 | 15 |
| MONTGOMERY GENTRY | Some People Change | SONY BMG/06 | 15 |
| MOORE HUNTER | Delta Moon | TANGIBLE/96 | 7 |
| MORGAN TEDDY | Freight | SONIC/03 | 15 |
| MORRISON RACHEL | Live At Phoenix | MUSIC H./93 | 5 |
| MORRISSEY BILL | Night Train | PHILO/93 | 8 |
| MURPHEY MICHAEL MARTIN | Wildfire 1972-1984 The Original Cosm. | RAVEN | 20 |
| MYLES HEATHER | Untamed | DEMON/95 | 10 |
| NEIL FRED | Tear Down The Walls + Bleecker & MacD. | ELEKTRA/64-65/01 | 20 |
| NELSON RICK | Greatest Hits | CMC/96 | 8 |
| NELSON RICK | Playing To Win | CAPITOL/01 | 15 |
| NELSON WILLIE | 16 Biggest Hits | COLUMBIA/98 | 15 |
| NELSON WILLIE | 16 Top Tracks | BMG/98 | 8 |
| NELSON WILLIE | Blame It On The Times | JAVELIN/94 | 8 |
| NELSON WILLIE | Country Love Songs | CMC/96 | 8 |
| NELSON WILLIE | Crazy | CBUJ/05 | 15 |
| NELSON WILLIE | Essential Willie Nelson | MCPSş | 10 |
| NELSON WILLIE | Evergreens | COLUMBIA/88 | 15 |
| NELSON WILLIE | Love Songs | COLUMBIA/86 | 15 |
| NELSON WILLIE | Me And The Drummer | LUCK/00 | 20 |
| NELSON WILLIE | Night And Day | SPV/99 | 15 |
| NELSON WILLIE | Rainbow Connection | ISLAND/01 | 15 |
| NELSON WILLIE | Stardust | COLUMBIA/78/99 | 15 |
| NELSON WILLIE | The Willie Nelson Collection 2CD | PF/99 | 8 |
| NELSON WILLIE | To Lefty From Willie | COLUMBIA/77/03 | 15 |
| NELSON WILLIE | Tougher Than Leather | COLUMBIA/83/03 | 15 |
| NELSON WILLIE | Willie Nelson 3CD | MCPS/07 | 15 |
| NELSON WILLIE | Willie Standard Time | SONY/96 | 12 |
| NELSON WILLIE & FRIENDS | Live And Kickin' | LOST HIGHWAY/03 | 15 |
| NELSON WILLIE & FRIENDS | Stars & Guitars | LOST HIGHWAY/02 | 15 |
| NELSON WILLIE & PRICE RAY | Run That By Me One More Time | LOST HIGHWAY/03 | 18 |
| NESMITH MICHAEL | Infinite Rider .. | AWARENESS/92 | 8 |
| NESMITH MICHAEL | Loose Salute | AWARENESS/91 | 8 |
| NESMITH MICHAEL | The Best Of | CAMDEN/03 | 15 |
| NEWCOMER CARRIE | My Father's Only Son | PHILO/96 | 8 |
| NEW GRASS REVIVAL | Best Of | LIBERTY/94 | 15 |
| NICHOLS JOE | III | UNIVERSAL/03 | 15 |
| NITTY GRITTY DIRT BAND | Not Fade Away | LIBERTY/92 | 15 |
| NORMALTOWN FLYERS | Normaltown Flyers | MERCURY/91 | 10 |
| NOTTING HILLBILLIES | Missing… Presumed Having… | VERTIGO/90 | 15 |
| NUNN GARY P. | For Old Times Sake | AO/89 | 10 |
| O'BRIEN MOLLIE | Things I Gave Away | SUGAR HILL/00 | 15 |
| O'BRIEN TIM | Odd Man In | SUGAR HILL/91 | 15 |
| O'BRIEN TIM & MOLLIE | Away Out On The Mountain | SUGAR HILL/94 | 15 |
| O'KANES | The Only Years | LUCKY DOG/00 | 10 |
| OLNEY DAVID | Border Crossing | SILENZ/92 | 20 |
| OLNEY DAVID | Omar's Blues | DEAD RECK./00 | 17 |
| OLNEY DAVID | Through A Glass Darkly | PHILO/99 | 17 |
| O'NEAL JAMIE | Brave | CAPITOL/05 | 15 |
| O'NEAL JAMIE | Shiver | MERCURY/01 | 12 |
| OVANS TOM | Still In This World | EVANGELINE/01 | 13 |
| OWENS BUCK | 21 #1 Hits The Ultimate Collection | RHINO/06 | 20 |
| OWENS BUCK | Country Songs | MCPS | 10 |
| OWENS BUCK & THE BUCKAROOS | You're For Me | MCPS | 10 |
| OZARK MOUNTAIN DAREDEVILS | 13. | NEW ERA/97 | 17 |
| PACHECO TOM | Eagle In The Rain | R.ROAD/89 | 20 |
| PAISLEY BRAD | Part II | ARISTA/01 | 15 |
| PAISLEY BRAD | Time Well Wasted | ARISTA/05 | 15 |
| PARNELL LEE ROY | Tell The Truth | VANGUARD/01 | 15 |
| PARSONS GRAM | GP/Grievous Angel | REPRISE/90 | 15 |
| PARTON DOLLY | The Best There Is | BMG/98 | 12 |
| PARTON DOLLY | The Little Things - 18 Great Country Songs | IMC/93 | 10 |
| PATTON WAYLAND | Gulf Stream Dreamin' | CAPITOL/91 | 10 |
| PAXTON TOM | Wearing The Time | SUGAR HILL/94 | 15 |
| PAYCHECK JOHNNY | 16 Biggest Hits | EPIC/99 | 15 |
| PAYCHECK JOHNNY | Good Old Country | ST.CLAIR/00 | 10 |
| PAYCHECK JOHNNY | On His Way | KOCH/05 | 20 |
| PAYNE WAYLON | The Drifter | UNIVERSAL/04 | 12 |
| PEREGRINE WAY | Get Down & Country | DDP/96 | 10 |
| PERKINS CARL | Rock Right Now With The Guitar Man 2CD | TIM01 | 15 |
